💙 ✨🌿Royal Elegance Blue Co-ord Set (K255)
Size Charts
Kurta Sizechart
BUST | WAIST | HIP | SHULDER | LENGTH | |
S | 36 | 32 | 38 | 14 | 44 |
M | 38 | 34 | 40 | 14.5 | 44 |
L | 40 | 36 | 42 | 15 | 44 |
XL | 42 | 38 | 44 | 15.5 | 44 |
2XL | 44 | 40 | 46 | 16 | 44 |
3XL | 46 | 42 | 48 | 16.5 | 44 |
Bottom Sizechart
BOTTOM WAIST | BOTTOM HIP | BOTTOM LENGTH | |
S | 30 | 42 | 38 |
M | 32 | 44 | 38 |
L | 32 | 44 | 38 |
XL | 34 | 48 | 38 |
2XL | 34 | 48 | 38 |
3XL | 36 | 48 | 38 |
- Chest: Place the tape close under the armhole and measure from side seam to side seam.
- Waist: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
- Hip: Place the tape approximately 7–9 inches below the natural waistline and measure from side to side at the hip line.
